Southridge School
Phone: 604-535-5056
Annual Tuition Fee (Day): |
View Larger Map |
Description
Wikipedia Article: | View Article | |
Year Founded: | 1995 | |
Religious Affiliation: | Christian | |
Campus Size: | 17 acres |
Video and Pictures
Enrollment | ||||||||||||||||||||||||||||||
School Size: | 674 | |||||||||||||||||||||||||||||
Number of Day Students: | 662 | |||||||||||||||||||||||||||||
Day Grades: | K-12 | |||||||||||||||||||||||||||||
Enrollment By Grade: |
|
Admissions
Application Deadline (Day): | December 12, 2011 | |
Interview Required: | Yes | |
SSAT Required: | Yes |
Admission Entry Points | ||||||||||||||
Day School Entry Points: |
|