Private schools in Manitoba
22 schools across 4 cities.
Popular cities in Manitoba
Click a city to get its private school list.
- Winnipeg(19)
Private Schools | Popular
| School Name | Tuition |
|---|---|
| Gray Academy of Jewish Education Winnipeg Manitoba | $4,300 – $11,500 |
| Balmoral Hall School Winnipeg Manitoba | $15,000 – $19,200 |
| St. John's-Ravenscourt School Winnipeg Manitoba | $26,670 – $27,370 |
| CASA Montessori & Orff Winnipeg Manitoba | $6,870 – $16,620 |
| Faith Academy (Elementary and High School) Winnipeg Manitoba | from $1,950 |
| Faith Academy (Middle School) Winnipeg Manitoba | from $1,950 |
| Immanuel Christian School Winnipeg Manitoba | $4,500 – $11,000 |
| Linden Christian School Winnipeg Manitoba | $3,100 – $6,790 |
| Mennonite Brethren Collegiate Institute Winnipeg Manitoba | from $7,400 |
| Mennonite Collegiate Institute Gretna Manitoba | from $6,285 |
| Nova Montessori Preschool Winnipeg Manitoba | $3,750 – $6,800 |
| Springs Christian Academy Winnipeg Manitoba | — |
All Cities in Manitoba | Alphabetical
- Gretna(1)
- Portage La Prairie(1)
- Steinbach(1)
- Winnipeg(19)